TEAM | Head Coach | Assistant Coach |
12 1s | Lisa Johnson | Allie Kos |
13 1s | Alex Moe | Mya Lequia |
14 1s | Kyleigh Block | Donovan Bethel |
15 1s | Josh Price | Jeni Sykes |
16 1s | Dan Dresen | Cayla Gutche |
17 1s | Leigh Barea | Lucy Egan |
18 1s | Mike Moe | Lisa Bedessem |
13 ELITE | Anthony Lambert | Maegan Brylski |
14 ELITE | Morgan Lemner | Ashley Beaton |
15 ELITE | Tiffany & Kevin Voge | Sarah Bunton |
16 ELITE | Sarah Yeager | Maddy Dokken |
17 ELITE | Ben Schultz | Morgan Lemner |
14 NATIONAL | Gina Bedessem | Park Jones |
15 NATIONAL | Amy Brieske | Hector Saldana |
16 NATIONAL | Jen Glickley | Matt Catanus |
17 NATIONAL | Ray Marrero | Mike Goldman |
TEAM | Head Coach | Assistant Coach |
11 SELECT | Casey Price | Kirsten Bank |
12 SELECT | Kaitlyn Larson | Becky Mitten |
14 SELECT | Eric Selberg | Stephanie Kurt |
15 SELECT | Len Niemiec | Christa Tucker |
10 BLUE | Katie Gutowski & Christa Tucker | Avery Longrie |
12 BLUE | Ashlyn Pahl | Neva Bergeman |
13 BLUE | Madeline Bond | |
14 BLUE | Julie Pozezinski | |
15 BLUE | Hannah Green | |
16 BLUE |
Andrea Decker |
|
10 LOCAL | Lorraine Eddington | |
11 LOCAL | Melissa Parr | |
11 LOCAL | Jennifer King | |
12 LOCAL | Jason Horvath | |
12 LOCAL | Caroline Vowels | |
13 LOCAL | Alyssa Ray, Natalie Harris & Stella Marrero | |
14 LOCAL | Jennifer Mosanski | |
14 LOCAL | Lorraine Eddington |