Recruiting
Click on a player's name to go to their details page
Sort by clicking on the column headings
| First Name | Last Name | # | Position | Team ![]() | Hand | Height | Reach | Block Jump | Approach Jump | School | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassidy Jo | Wilks | 33 | SET | 18-1 | R | 5' 9" | N/A | N/A | 9' 5" | Union Grove | 2012 | Yes |
| Jessica | Ploss | 16 | MB/RS | 18-1 | R | 6' 3" | N/A | N/A | 9' 9" | Antioch | 2012 | Yes |
| Haley | Jeffcoat | 4 | OH | 18-1 | R | 5' 10" | N/A | N/A | 9' 11" | St. Catherine | 2012 | Yes |
| Mary E. | O'Connor | 8 | MB/OH/RS | 18-1 | R | 6' 1" | N/A | N/A | 9' 11" | Muskego | 2013 | Yes |
| Morganne | Longoria | 5 | Lib | 18-1 | R | 5' 2" | N/A | N/A | 8' 4" | Burlington | 2013 | No |
| Brianna | Grant | 28 | MB/OH | 18-1 | R | 6' 0" | N/A | N/A | 9' 10" | Antioch | 2012 | Yes |
| Megan | Mowery | 12 | SET/RS | 18-1 | L | 5' 8" | N/A | N/A | 9' 7" | Carmel | 2012 | Yes |
| Melissa | Morello | 6 | OH | 18-1 | R | 6' 0" | N/A | N/A | 9' 10" | Nicolet | 2012 | Yes |
| Carley | Gross | 22 | OH | 18-1 | R | 5' 11" | N/A | N/A | 9' 8" | Tremper | 2012 | Yes |
| Leah | Perri | 10 | LIB | 18-1 | R | 5' 6" | N/A | N/A | 8' 10" | Tremper | 2012 | Yes |
| Kara | Russell | 4 | S | 18-Blue | R | 5' 8" | N/A | N/A | 9' 1" | Richmond Burton | 2013 | No |
| Jenna | Jehlicka | 19 | OH | 18-Blue | R | 5' 10" | N/A | N/A | 9' 5" | Westosha Central | 2012 | No |
| Ashlen | Powles | 11 | OH | 18-Blue | R | 5' 7" | N/A | N/A | 9' 6" | Zion Benton | 2012 | No |
| Klaudia | Basierak | 44 | OH | 18-Blue | R | 6' 0" | N/A | N/A | 9' 6" | Grayslake | 2012 | No |
| Sam | Weber | 7 | SET | 18-Blue | R | 5' 8" | N/A | N/A | 9' 2" | Tremper | 2013 | No |
| Kelli | Manning | 2 | Lib/S | 18-Blue | R | 5' 5" | N/A | N/A | 8' 8" | Racine Park | 2012 | No |
| Kelly | Cypher | 17 | LIB/DS | 18-Blue | R | 5' 4" | N/A | N/A | 8' 9" | Libertyville | 2012 | Yes |
| Kendall | Farmer | 13 | OH/MB | 18-Blue | R | 5' 11" | N/A | N/A | 9' 9" | Warren Township | 2013 | No |
| Taylor | Zant | 23 | RS/MB | 18-Blue | R | 6' 1" | N/A | N/A | 9' 5" | Libertyville | 2013 | No |
| Sarina | Thompson | 3 | MB/RS | 18-Blue | R | 5' 10" | N/A | N/A | 9' 7" | Pius XI | 2012 | Yes |
| Mackenzie | Rutledge | 5 | OH/RS/S/DS | 18-White | R | 5' 8" | N/A | N/A | 9' 0" | Carmel | 2012 | No |
| Alexandria | Hagen | 12 | Lib/DS | 18-White | R | 5' 5" | N/A | N/A | 8' 9" | Tremper | 2013 | No |
| Dani | Stemper | 15 | Lib | 18-White | R | 5' 4" | N/A | N/A | 8' 7" | Racine Horlick | 2012 | No |
| Shai | Choc | 1 | RS/MB | 18-White | R | 5' 9" | N/A | N/A | 8' 11" | Waukegan | 2012 | No |
| Brooke | Landre | 2 | Lib/DS | 18-White | R | 5' 4" | N/A | N/A | 9' 2" | Tremper | 2013 | No |
| Stephanie | Reed | 7 | S/Lib | 18-White | R | 5' 3" | N/A | N/A | 8' 11" | Lakes | 2013 | No |
| Felicia | Hess | 4 | OH/RS | 18-White | R | 5' 9" | N/A | N/A | 9' 1" | Racine Luthern | 2012 | No |
| Lynn | Zemaitis | 9 | OH | 18-White | R | 5' 10" | N/A | N/A | 9' 1" | Carmel | 2013 | No |
| Abigail | McIlhany | 14 | RS/S/OH | 18-White | R | 5' 8" | N/A | N/A | 9' 4" | Antioch | 2013 | No |
| Hannah | Kren | 8 | OH | 17-1 | R | 5' 8" | N/A | N/A | 9' 7" | Wisconsin Lutheran | 2013 | No |
| Jessica | Kloehn | 15 | MB/RS | 17-1 | R | 6' 0" | N/A | 9' 5" | 10' 0" | Nicolet | 2013 | No |
| Kim | Russell | 4 | RS | 17-1 | L | 5' 9" | N/A | N/A | 9' 5" | Richmond Burton | 2013 | No |
| Allison | Olley | 44 | MB | 17-1 | R | 6' 2" | N/A | N/A | 10' 0" | St. Catherine | 2013 | No |
| Lauren | Hickson | 13 | SET/RS/DS/S | 17-1 | L | 5' 8" | N/A | N/A | 9' 5" | Westosha | 2013 | No |
| Kelly | Gould | 20 | DS/S/RS | 17-1 | L | 5' 8" | N/A | N/A | 8' 5" | Catholic Central | 2013 | No |
| Megan | Crane | 12 | MB/OH | 17-1 | R | 5' 11" | N/A | N/A | 9' 5" | Zion Benton | 2013 | No |
| Shawn | Hotson | 2 | OH | 17-1 | R | 5' 10" | N/A | N/A | 9' 4" | Greendale | 2013 | No |
| Tessa | Weber | 18 | LIB/DS | 17-1 | R | 5' 9" | N/A | N/A | 9' 0" | Tremper | 2013 | No |
| Myanna | Ruiz | 33 | SET/OH/RS | 17-1 | R | 5' 7" | N/A | N/A | 9' 7" | Walden III/Park | 2013 | Yes |
| Jackie | McDonough | 18 | S/RS | 17-Blue | R | 5' 9" | N/A | N/A | 9' 3" | Westosha | 2013 | No |
| Alyssa | Bridleman | 27 | MB | 17-Blue | R | 6' 0" | N/A | N/A | 9' 8" | Bradford | 2013 | No |
| Sarah | Klosterman | 8 | OH | 17-Blue | R | 5' 9" | N/A | N/A | 9' 1" | Warren | 2013 | No |
| Linda | Flahive | 11 | MB | 17-Blue | R | 5' 11" | N/A | N/A | 9' 5" | Westosha | 2013 | No |
| Catelyn | Brehm | 3 | OH/MB/DS | 17-Blue | R | 5' 10" | N/A | N/A | 9' 2" | St. Catherine | 2013 | No |
| Kasi | Sauls | 10 | LIB/DS | 17-Blue | R | 5' 5" | N/A | N/A | 8' 8" | Westosha | 2013 | No |
| Brooke | Hartnell | 7 | OH/DS | 17-Blue | R | 5' 7" | N/A | N/A | 9' 4" | Tremper | 2013 | No |
| Danielle | Pitrof | 22 | OH/MB | 17-Blue | R | 5' 11" | N/A | N/A | 9' 5" | Pius XI | 2013 | No |
| Maggie | Kivlin | 1 | S/DS | 17-Blue | L | 5' 7" | N/A | N/A | 9' 0" | Big Foot | 2013 | No |
| Elena | Kelsh | 4 | OH/RS | 17-Blue | R | 5' 9" | N/A | N/A | 9' 5" | Antioch | 2014 | No |
| Angela | Morello | 20 | OH | 16-1 | R | 5' 9" | N/A | N/A | 9' 7" | Nicolet | 2014 | No |
| Rhiannon | Ungerer | 1 | OH/DS/S | 16-1 | R | 5' 8" | N/A | N/A | 9' 2" | Pius XI | 2014 | No |
| Ashley | Jehlicka | 17 | S/OH/RS | 16-1 | R | 5' 9" | N/A | N/A | 9' 5" | Westosha | 2014 | No |
| Amy | Schryver | 7 | OH/Lib | 16-1 | R | 5' 7" | N/A | N/A | 9' 5" | Big Foot | 2014 | No |
| Samantha | Falco | 9 | MB | 16-1 | R | 6' 4" | N/A | N/A | 10' 1" | Antioch | 2014 | No |
| Maria | Rasch | 3 | MB | 16-1 | R | 6' 0" | N/A | N/A | 9' 9" | Westosha | 2014 | No |
| Abby | Jeffcoat | 6 | OH/S | 16-1 | R | 5' 11" | N/A | N/A | 9' 6" | St. Catherine | 2014 | No |
| Gina | Pezze | 4 | OH | 16-1 | R | 5' 11" | N/A | N/A | 9' 6" | New Berlin West | 2014 | No |
| Rebekah | Raebel | 10 | MB/RS | 16-1 | R | 5' 11" | N/A | N/A | 9' 7" | Waterford | 2014 | No |
| Kristen | Hulbert | 14 | S/RS/DS | 16-1 | L | 5' 6" | N/A | N/A | 9' 2" | Bradford | 2014 | No |
| Stephanie | Karlovics | 17 | MB | 16-Blue | R | 6' 1" | N/A | N/A | 9' 6" | Warren | 2014 | No |
| Ali | Flasch | 26 | S | 16-Blue | R | 5' 5" | N/A | N/A | 8' 6" | Elkhorn | 2014 | No |
| Megan | Jehlicka | 2 | OH/MB/RS | 16-Blue | R | 5' 9" | N/A | N/A | 9' 5" | Westosha | 2014 | No |
| Lauren | Ray | 10 | S | 16-Blue | R | 5' 7" | N/A | N/A | 8' 9" | Whitnall | 2014 | No |
| Megan | Wadsworth | 20 | OH/MB | 16-Blue | R | 5' 10" | N/A | N/A | 9' 7" | Catholic Central | 2014 | No |
| Taylor | Totka | 11 | MB | 16-Blue | R | 6' 1" | N/A | N/A | 9' 6" | Horlick | 2014 | No |
| Ali | Goad | 9 | RS | 16-Blue | L | 5' 9" | N/A | N/A | 9' 6" | Warren | 2014 | No |
| Vicky | Liu | 6 | DS | 16-Blue | R | 5' 5" | N/A | N/A | 8' 10" | Libertyville | 2014 | No |
| Megan | Ziesmann | 22 | RS | 16-Blue | L | 5' 11" | N/A | N/A | 9' 6" | Westosha | 2014 | No |
| Allyssa | Tekus | 8 | LIB | 16-Blue | L | 5' 2" | N/A | N/A | 8' 9" | Case | 2014 | No |
| Jessica | Wewers | 24 | MB/RS | 16-White | R | 6' 0" | N/A | N/A | 8' 6" | St. Joseph | 2014 | No |
| Shelby | Griffiths | 6 | OH/MB | 16-White | R | 5' 9" | N/A | N/A | 9' 5" | Case | 2014 | No |
| Anna | Spracklin | 18 | RS/OH | 16-Gold | R | 5' 7" | N/A | N/A | 9' 0" | St. Joseph | 2014 | No |
| Olivia | Incardona | 9 | OH/RS | 16-Gold | R | 5' 8" | N/A | N/A | 8' 11" | Libertyville | 2014 | No |
| Melissa | Weyand | 16 | MB | 16-Gold | R | 5' 9" | N/A | N/A | 9' 0" | Indian Trail | 2014 | No |
| Aly | Bathery | 15 | DS/Lib | 16-Gold | R | 5' 6" | N/A | N/A | 9' 0" | Lakes | 2014 | No |
| Abbi | Johnson | 21 | MB/OH | 16-White | R | 5' 9" | N/A | N/A | 9' 0" | Carmel | 2014 | No |
| Kathryn | Jarecki | 8 | OH | 16-White | R | 5' 10" | N/A | N/A | 9' 4" | Libertyville | 2014 | No |
| Haley | Bretl | 14 | OH/RS | 16-White | R | 5' 10" | N/A | N/A | 9' 3" | Union Grove | 2014 | No |
| Lauren | Musurlian | 5 | LIB/DS | 16-White | R | 5' 3" | N/A | N/A | 8' 6" | St. Catherine | 2014 | No |
| Caleigh | Krimmer | 17 | DS/OH/RS | 16-Gold | R | 5' 5" | N/A | N/A | 8' 6" | St. Catherine | 2014 | No |
| Leah | Mowery | 7 | S/DS | 16-White | L | 5' 5" | N/A | N/A | 9' 2" | Carmel | 2014 | No |
| Allyson | Mitchell | 7 | MB | 16-Gold | R | 5' 9" | N/A | N/A | 9' 1" | Warren | 2014 | No |
| Ashley | Pecha | 30 | DS | 16-Gold | R | 5' 3" | N/A | N/A | 8' 4" | Bradford | 2014 | No |
| Taylor | Conrad | 19 | S/Lib | 16-White | R | 5' 6" | N/A | N/A | 8' 11" | Westosha | 2014 | No |
| Danella | Uzelac | 13 | MB/OH | 16-White | R | 6' 0" | N/A | N/A | 9' 2" | Catholic Memorial | 2014 | No |
| Jessica | Francois | 12 | OH/MB | 16-Gold | R | 5' 8" | N/A | N/A | 9' 1" | St. Joseph | 2014 | No |
| Amanda | Cullotta | 2 | S/OH/ | 16-Gold | R | 5' 10" | N/A | N/A | 9' 5" | St. Joseph | 2014 | No |
| Taryn | Ungerer | 11 | DS | 16-White | R | 5' 6" | N/A | N/A | 8' 10" | Pius XI | 2014 | No |
| Ashlee | Briggs | 4 | Lib/OH | 16 Navy | R | 5' 7" | N/A | N/A | 8' 10" | Antioch | 2014 | No |
| Ashley | Mathis | 6 | DS | 16 Navy | R | 5' 5" | N/A | N/A | 8' 6" | Grant | 2014 | No |
| Brianne | Scheck | 7 | OH/RS | 16 Navy | R | 5' 7" | N/A | N/A | 9' 0" | Zion | 2014 | No |
| Alexandra | Schuebel | 2 | DS | 16 Navy | R | 5' 5" | N/A | N/A | 8' 5" | Indian Trail | 2014 | No |
| Jennifer | Howski | 8 | OH/RS | 16 Navy | R | 5' 8" | N/A | N/A | 9' 1" | Oak Creek | 2014 | No |
| Taylor | Hanssen | 26 | MB | 16 Navy | R | 5' 11" | N/A | N/A | 9' 5" | Carmel | 2014 | No |
| Emily | Greibe | 27 | RS | 16 Navy | R | 5' 6" | N/A | N/A | 8' 8" | Richmond Burton | 2014 | No |
| Alissa | Mathis | 5 | S | 16 Navy | R | 5' 6" | N/A | N/A | 9' 0" | Grant | 2014 | No |
| Elizabeth | Anderson | 55 | OH/DS | 16 Navy | R | 5' 10" | N/A | N/A | 8' 10" | Richmond Burton | 2014 | No |
| Nikki | Megerle | 13 | OH/MB | 16 Navy | R | 5' 10" | N/A | N/A | 9' 0" | Carmel | 2014 | No |
| Stephanie | Vanderwall | 18 | DS | 16 Silver | R | 5' 3" | N/A | N/A | 8' 8" | Antioch | 2014 | No |
| Francesca | Fusco | 19 | OH | 15-1 | R | 5' 10" | N/A | N/A | 9' 2" | Libertyville | 2015 | No |
| Emily | Schulting | 13 | OH | 16 Silver | R | 5' 8" | N/A | N/A | 9' 2" | Badger | 2014 | No |
| Marissa | Grant | 13 | S/OH | 15-1 | R | 5' 10" | N/A | N/A | 9' 5" | Antioch | 2015 | No |
| Olivia | Wilde | 6 | OH/SET/DS | 15-1 | R | 5' 8" | N/A | N/A | 9' 0" | Union Grove | 2015 | No |
| Maggie | Riley | 5 | OH | 15-1 | R | 5' 8" | N/A | N/A | 9' 0" | Shoreland | 2015 | No |
| Samantha | Potocek | 4 | Lib | 16 Silver | R | 4' 11" | N/A | N/A | 7' 6" | Zion | 2014 | No |
| Natalia | Amidei | 17 | OH/MB | 16 Silver | R | 5' 6" | N/A | N/A | 8' 6" | Warren | 2014 | No |
| Jelena | Romanovic | 3 | MB/OH | 15-1 | R | 5' 11" | N/A | N/A | 9' 7" | Bradford | 2015 | No |
| Cassie | Elliott | 17 | Lib | 15-1 | R | 5' 5" | N/A | N/A | 8' 9" | Whitefish Bay | 2015 | No |
| Abbey | Buehler | 12 | OH/DS | 16 Silver | R | 5' 7" | N/A | N/A | 9' 0" | Lakes | 2014 | No |
| Sarah | Konchan | 12 | OH/MB | 15-1 | R | 5' 11" | N/A | N/A | 9' 7" | Tremper | 2015 | No |
| Ana | Stamoyannos | 7 | MB | 16 Silver | R | 5' 8" | N/A | N/A | 8' 7" | Zion Benton | 2014 | No |
| Kayla | Larsen | 11 | Lib | 16 Silver | R | 5' 6" | N/A | N/A | 8' 10" | Warren | 2014 | No |
| Savannah | Kohlhagen | 16 | OH/S/RS | 15-1 | R | 5' 9" | N/A | N/A | 9' 6" | Union Grove | 2015 | No |
| Amanda | Spera | 4 | MB/OH | 15-1 | R | 5' 10" | N/A | N/A | 9' 2" | Antioch | 2015 | No |
| Sabrina | Fortunski | 14 | All | 16 Silver | R | 5' 8" | N/A | N/A | 9' 0" | Warren | 2014 | No |
| Danielle | Stachura | 14 | LIB/S/OH | 15-1 | R | 5' 6" | N/A | N/A | 9' 0" | Westosha | 2015 | No |
| Kalle | Johnson | 44 | SET/OH | 16 Silver | R | 5' 6" | N/A | N/A | 8' 5" | Catholic Central | 2014 | No |
| Brenna | Lamusga | 10 | MB/OH | 16 Silver | R | 5' 9" | N/A | N/A | 9' 1" | Antioch | 2014 | No |
| Rheanna | Pieroni | 21 | OH/MB | 15-Blue | R | 5' 8" | N/A | N/A | 8' 9" | Westosha | 2015 | No |
| Sydney | Gallagher | 20 | MB/OH | 15-Blue | R | 5' 9" | N/A | N/A | 9' 3" | Carmel | 2015 | No |
| Teagan | Taylor | 4 | Lib/OH | 15-Blue | R | 5' 6" | N/A | N/A | 8' 8" | Burlington | 2015 | No |
| Katie | Jones | 16 | OH | 15-Blue | R | 5' 9" | N/A | N/A | 9' 5" | Delavan-Darien | 2015 | No |
| Alejandra "Alex" | Falcon | 28 | OH | 15-Blue | R | 5' 6" | N/A | N/A | 9' 2" | Shoreland | 2015 | No |
| Sam | Lahodik | 2 | S | 15-Blue | R | 5' 9" | N/A | N/A | 8' 11" | Burlington | 2015 | No |
| Lexi | Caruso | 8 | MB/OH | 15-Blue | R | 5' 11" | N/A | N/A | 9' 1" | Indian Trail | 2015 | No |
| Kaitlyn | Larson | 13 | MB | 15-Blue | R | 5' 10" | N/A | N/A | 9' 3" | Zion Benton | 2015 | No |
| Colleen Ailish | Frieson | 11 | OH/RS | 15-Blue | R | 5' 10" | N/A | N/A | 9' 2" | Westosha | 2015 | No |
| Alanna | Conley | 12 | S/RS | 15-Blue | R | 5' 9" | N/A | N/A | 9' 2" | Nicolet | 2015 | No |
| Lauren | Pesick | 21 | S/OH | 15-White | R | 5' 8" | N/A | N/A | 8' 10" | Burlington | 2015 | No |
| Jenna | Kelly | 12 | OH/MB | 15-White | R | 5' 8" | N/A | N/A | 8' 11" | Tremper | 2015 | No |
| Madeline | Melendez | 5 | S | 15-White | R | 5' 8" | N/A | N/A | 8' 8" | Libertyville | 2015 | No |
| Natalie | Lassa | 9 | S | 15-White | R | 5' 5" | N/A | N/A | 8' 5" | Franklin | 2015 | No |
| Lindsey | Schock | 15 | OH/S | 15-White | R | 5' 11" | N/A | N/A | 8' 11" | Tremper | 2015 | No |
| Lauren | Frericks | 4 | S/RS/OH | 15-White | R | 5' 9" | N/A | N/A | 8' 10" | Warren | 2015 | No |
| Shannon | Johnston | 10 | LIB | 15-White | R | 5' 1" | N/A | N/A | 8' 2" | Wilmot | 2015 | No |
| Kayla | Volling | 26 | S/RS | 15-White | R | 5' 7" | N/A | N/A | 9' 0" | Richmond | 2015 | No |
| Jenna | Mazur | 14 | Lib | 15-White | R | 5' 6" | N/A | N/A | 8' 3" | Richmond | 2015 | No |
| Aubrey | Arivett | 7 | OH | 15-White | R | 5' 6" | N/A | N/A | 8' 7" | Zion Benton | 2015 | No |
| Katherine | Francour | 4 | S/RS | 15-Gold | R | 5' 5" | N/A | N/A | 8' 4" | Warren | 2015 | No |
| Emilie | Bray | 44 | MB | 15-Gold | R | 5' 9" | N/A | N/A | 9' 0" | Richmond | 2015 | No |
| Ally | Zaobidny | 30 | MB | 15-Gold | R | 5' 8" | N/A | N/A | 9' 3" | Richmond | 2015 | No |
| Emalee | Koch | 18 | SET/MB/OH | 15-Gold | R | 5' 7" | N/A | N/A | 8' 11" | Tremper | 2015 | No |
| Claire | Thompson | 7 | RS/OH | 15-Gold | R | 5' 6" | N/A | N/A | 8' 9" | Westosha | 2015 | No |
| Kayla | Byrne | 5 | OH/S/RS | 15-Gold | R | 5' 6" | N/A | N/A | 8' 8" | Richmond | 2015 | No |
| Javonna | Parker | 32 | MB | 15-Gold | R | 5' 7" | N/A | N/A | 9' 4" | St. Joseph | 2015 | No |
| Julia | Metaxa | 1 | OH/RS | 15-Gold | R | 5' 6" | N/A | N/A | 8' 10" | Indian Trail | 2015 | No |
| Allison | Howe | 6 | OH/DS/RS | 15-Gold | R | 5' 6" | N/A | N/A | 8' 5" | Warren | 2015 | No |
| Emma | Dalton | 21 | OH | 15-Gold | R | 5' 6" | N/A | N/A | 8' 9" | Indian Trail | 2015 | No |
| Kassy | Blaschak | 7 | S | 15-Navy | R | 5' 6" | N/A | N/A | 8' 4" | Richmond | 2015 | No |
| Jada | Bellefeuille | 17 | RS | 15-Navy | R | 5' 7" | N/A | N/A | 8' 7" | Zion Benton | 2015 | No |
| Kara | Jones | 32 | S/DS/RS | 15-Navy | R | 5' 6" | N/A | N/A | 8' 7" | Lakes | 2015 | No |
| Mackenzie | Kramer | 13 | DS/S | 15-Navy | R | 5' 3" | N/A | N/A | 7' 8" | Union Grove | 2015 | No |
| Abigail | Schevikhoven | 4 | S | 15-Navy | R | 5' 4" | N/A | N/A | 8' 4" | Shoreland | 2015 | No |
| Shannon | Anderson | 15 | OH/RS | 15-Navy | R | 5' 9" | N/A | N/A | 8' 9" | Union Grove | 2015 | No |
| Abbey | Birschbach | 5 | LIB/SET | 15-Navy | R | 5' 6" | N/A | N/A | 8' 8" | Tremper | 2015 | No |
| Amanda | Friedle | 9 | MB | 15-Navy | R | 5' 9" | N/A | N/A | 8' 8" | Richmond | 2015 | No |
| Lindsey | Bridgman | 22 | All | 15-Navy | R | 5' 6" | N/A | N/A | 8' 11" | Warren | 2015 | No |
| Julianna | Tirabassi | 19 | SET | 14-1 | R | 5' 6" | N/A | N/A | 8' 8" | Tremper | 2016 | No |
| Quinn | Spieker | 14 | OH | 14-1 | 6' 2" | N/A | N/A | 9' 5" | Burlington | 2016 | No | |
| Megan | Behrendt | 4 | OH/MB | 14-1 | R | 5' 8" | N/A | N/A | 9' 4" | Lakes | 2016 | No |
| Sarah | Dodd | 5 | LIB | 14-1 | R | 5' 4" | N/A | N/A | 8' 8" | Tremper | 2016 | No |
| Kylie | Wilks | 33 | OH | 14-1 | R | 5' 7" | N/A | N/A | 8' 11" | Union Grove | 2016 | No |
| Phoebe | Hozeska | 6 | MB/OH/S | 14-1 | 5' 9" | N/A | N/A | 9' 5" | Burlington | 2016 | No | |
| Alison | Rueter | 1 | OH/S | 14-1 | 5' 8" | N/A | N/A | 9' 3" | Burlington | 2016 | No | |
| Amanda | Doherty | 3 | S/DS | 14-1 | R | 5' 5" | N/A | N/A | 8' 9" | Tremper | 2016 | No |
| Lauren | Twitty | 10 | MB/OH | 14-1 | R | 5' 11" | N/A | N/A | 9' 7" | Warren | 2016 | No |
| Hanna | Stoebe | 24 | MB/OH/RS | 14-1 | R | 5' 9" | N/A | N/A | 9' 0" | Tremper | 2016 | No |
| Allie | Daul | 8 | MB/OH | 14-Blue | 6' 0" | N/A | N/A | 9' 6" | Grayslake Cent | 2016 | No | |
| Emma | Fettig | 1 | S | 14-Blue | 5' 6" | N/A | N/A | 8' 10" | Not Sure | 2016 | No | |
| Megan | Schulte | 17 | Lib/OH | 14-Blue | R | 5' 6" | N/A | N/A | 8' 9" | Tremper | 2016 | No |
| Monica | Rasch | 11 | DS | 14-Blue | R | 5' 6" | N/A | N/A | 8' 8" | Westosha | 2016 | No |
| Kimberly | Epker | 12 | MB/S | 14-Blue | R | 5' 9" | N/A | N/A | 9' 1" | Zion Benton | 2016 | No |
| Lisa | Bedessem | 13 | Lib/OH/S | 14-Blue | R | 5' 3" | N/A | N/A | 8' 5" | Burlington | 2016 | No |
| Alyssa | Wawrzyniakowski | 15 | S | 14-Blue | 5' 4" | N/A | N/A | 8' 11" | Burlington | 2016 | No | |
| Madeline | Decker | 14 | MB/OH | 14-Blue | R | 5' 10" | N/A | N/A | 9' 0" | CLS | 2016 | No |
| Mikaela | Grunze | 7 | All | 14-Blue | 5' 7" | N/A | N/A | 8' 7" | Waterford | 2016 | No | |
| Jenna | Walczak | 10 | MB/OH | 14-Blue | R | 5' 11" | N/A | N/A | 9' 5" | Warren | 2016 | No |
| Maren | Franzke | 12 | OH/RS/S | 14-White | R | 5' 7" | N/A | N/A | 8' 9" | Burlington | 2016 | No |
| Jacqueline | Decker | 44 | RS/MB/OH | 14-White | R | 5' 8" | N/A | N/A | 8' 10" | Christian Life | 2016 | No |
| Siena | Jaskolka | 6 | OH/DS | 14-White | 5' 8" | N/A | N/A | 8' 11" | Waukesha West | 2016 | No | |
| Catharine | Ryan | 15 | DS/S/OH | 14-White | R | 5' 7" | N/A | N/A | 8' 6" | St. Joseph | 2016 | No |
| Olivia | Sobbe | 5 | ALL | 14-White | R | 5' 5" | N/A | N/A | 8' 10" | Catholic Central | 2016 | No |
| Emma | Hallmann | 2 | Lib | 14-White | R | 5' 5" | N/A | N/A | 8' 9" | Wisconsin Lutheran | 2016 | No |
| Abby | Smith | 4 | MB/S | 14-White | R | 5' 11" | N/A | N/A | 9' 0" | Tremper | 2016 | No |
| Mackenzie | Jacobs | 7 | OH/DS | 14-White | R | 5' 6" | N/A | N/A | 8' 10" | Horlick or UG | 2016 | No |
| Julia | Gilstrap | 3 | S | 14-White | R | 5' 7" | N/A | N/A | 8' 11" | Big Foot | 2016 | No |
| Sarah | Gould | 20 | DS/S | 14-White | R | 5' 2" | N/A | N/A | 8' 3" | Catholic Central | 2016 | No |
| Jessica | James | 12 | S | 14-Gold | 5' 3" | N/A | N/A | 8' 4" | Union Grove | 2016 | No | |
| Taite | Allan | 13 | All | 14-Gold | 5' 5" | N/A | N/A | 8' 6" | St. Cats | 2016 | No | |
| Elizabeth | Moat | 8 | S | 14-Gold | R | 5' 8" | N/A | N/A | 8' 10" | Westosha | 2016 | No |
| Isabella | Cordova | 14 | OH | 14-Gold | R | 5' 4" | N/A | N/A | 8' 7" | Warren | 2016 | No |
| Torianna | LeWand | 4 | Lib | 14-Gold | R | 5' 3" | N/A | N/A | 8' 3" | St. Joseph | 2016 | No |
| Allison | Laurent | 3 | S | 14-Gold | R | 5' 5" | N/A | N/A | 8' 7" | Indian Trail | 2016 | No |
| Tanika | Johnson | 88 | S/OH | 14-Gold | 5' 6" | N/A | N/A | 8' 7" | CLS | 2016 | No | |
| Rose | Chilsen | 6 | MB | 14-Gold | R | 5' 10" | N/A | N/A | 8' 10" | Prairie | 2016 | No |
| Makana | Miles | 15 | 14-Gold | 5' 9" | N/A | N/A | 8' 9" | Catholic Central | 2016 | No | ||
| Hanna | Perona | 9 | MB/OH | 14-Gold | R | 5' 7" | N/A | N/A | 8' 8" | Westosha | 2016 | No |
| Alaina | Jante | 3 | All | 14-Navy | R | 5' 7" | N/A | N/A | 8' 6" | Warren | 2016 | No |
| Rylee | Schultz | 7 | OH | 14-Navy | R | 5' 4" | N/A | N/A | 8' 5" | Indian Trail | 2016 | No |
| Jessica | Duncan | 17 | S | 14-Navy | R | 5' 6" | N/A | N/A | 8' 9" | Richmond | 2016 | No |
| Brooke | Gascoigne | 24 | MB | 14-Navy | R | 5' 6" | N/A | N/A | 8' 6" | Indian Trail | 2016 | No |
| Alyssa | Ruediger | 13 | MB | 14-Navy | R | 5' 6" | N/A | N/A | 8' 5" | St. Catherine | 2016 | No |
| Gina | Lopez | 15 | All | 14-Navy | R | 5' 7" | N/A | N/A | 8' 7" | Zion Benton | 2016 | No |
| Olivia | Groeber | 30 | OH | 14-Navy | R | 5' 4" | N/A | N/A | 8' 9" | CLS | 2016 | No |
| Samantha | Dahlen | 10 | Set | 14-Navy | R | 5' 5" | N/A | N/A | 8' 3" | Richmond | 2016 | No |
| Rachel | Barthel | 12 | All | 14-Navy | R | 5' 4" | N/A | N/A | 8' 9" | Westosha | 2016 | No |
| Kaitlin | Christoun | 2 | S/RS/OH | 14-Navy | R | 5' 6" | N/A | N/A | 8' 4" | St. Joseph | 2016 | No |
| Delaney | Polzin | 9 | OH/Set | 13-1 | R | 5' 4" | N/A | N/A | 8' 3" | St. Catherine | 2017 | No |
| Vanessa | Masnik | 9 | Lib/DS | 14-Silver | R | 5' 4" | N/A | N/A | 8' 1" | Christian Life | 2016 | No |
| Katja | Norstrom | 3 | All | 14-Silver | R | 5' 3" | N/A | N/A | 8' 3" | Westosha | 2016 | No |
| Myah | Kurhajec | 13 | RS/DS/S | 13-Blue | R | 5' 4" | N/A | N/A | 8' 8" | Union Grove | 2017 | No |
| MyKala | Leibrock | 2 | OH/DS | 14-Silver | R | N/A | N/A | N/A | N/A | Milburn Central | 0 | No |
| Maia | Yonke | 8 | MH/OH | 13-1 | R | 5' 7" | N/A | N/A | 9' 2" | Carmel | 2017 | No |
| Samantha | Callaby | 22 | DS | 14-Silver | L | 5' 1" | N/A | N/A | 7' 6" | Richmond | 2016 | No |
| Lauren | Guetzloff | 45 | Lib/S | 14-Silver | R | 5' 6" | N/A | N/A | 8' 5" | Johnsburg | 2016 | No |
