12-1

Coaches
| Name | Position |
|---|---|
| Cindy Stachura | Assistant Coach |
| Kevin Voge | Head Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 11 | Monica Rasch | 0' 0" | 0' 0" | 0 | No | |||
| 17 | Megan Schulte | 0' 0" | 0' 0" | 0 | No | |||
| 19 | Julianna Tirabassi | 0' 0" | 0' 0" | 0 | No | |||
| 24 | Hanna Stoebe | 0' 0" | 0' 0" | 0 | No | |||
| 3 | Amanda Doherty | 0' 0" | 0' 0" | 0 | No | |||
| 33 | Kylie Wilks | 0' 0" | 0' 0" | 0 | No | |||
| 34 | Clarissa Bates | 0' 0" | 0' 0" | 0 | No | |||
| 4 | Francesca Pulera | 0' 0" | 0' 0" | 0 | No | |||
| 5 | Sarah Dodd | 0' 0" | 0' 0" | 0 | No | |||
| 7 | Mackenzie Jacobs | 0' 0" | 0' 0" | 0 | No |





