13-1

Coaches
| Name | Position |
|---|---|
| Becky Muff | Head Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 11 | Colleen Frieson | 0' 0" | 0' 0" | 0 | No | |||
| 12 | Sarah Konchan | 0' 0" | 0' 0" | 0 | No | |||
| 13 | Marissa Grant | 0' 0" | 0' 0" | 0 | No | |||
| 14 | Danielle Stachura | 0' 0" | 0' 0" | 0 | No | |||
| 15 | Madeline Brown | 0' 0" | 0' 0" | 0 | No | |||
| 16 | Savannah Kohlhagen | 0' 0" | 0' 0" | 0 | No | |||
| 21 | McKinley Veith | 0' 0" | 0' 0" | 0 | No | |||
| 22 | Melissa Gramza | 0' 0" | 0' 0" | 0 | No | |||
| 25 | Zada Ballew | 0' 0" | 0' 0" | 0 | No | |||
| 6 | Olivia Wilde | 0' 0" | 0' 0" | 0 | No |





