14-1

Coaches
| Name | Position |
|---|---|
| Christine Paciero | Head Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhiannon Ungerer | OH/M | 0' 0" | 0' 0" | 0 | No | ||
| 10 | Rebekah Raebel | MB | 0' 0" | 0' 0" | 0 | No | ||
| 11 | Taryn Ungerer | 0' 0" | 0' 0" | 0 | No | |||
| 17 | Ashley Jehlicka | S/OH | 0' 0" | 0' 0" | 0 | No | ||
| 26 | Ali Flasch | S | 0' 0" | 0' 0" | 0 | No | ||
| 3 | Maria Rasch | OH | 0' 0" | 0' 0" | 0 | No | ||
| 4 | Mackenzie Long | Lib | 0' 0" | 0' 0" | 0 | No | ||
| 6 | Abby Jeffcoat | OH/MB | 0' 0" | 0' 0" | 0 | No | ||
| 7 | Amy Schryver | OH/MB | 0' 0" | 0' 0" | 0 | No | ||
| 9 | Allie Goad | RS | 0' 0" | 0' 0" | 0 | No |





