15-Navy

Coaches
| Name | Position |
|---|---|
| Jim Hendrickson | Head Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 1 | Genna Baumann | OH/RS | Case | Right | 5' 5" | 0' 0" | 2013 | No |
| 10 | Ashley Parkkonen | S | Zion Benton | Right | 5' 6" | 8' 9" | 2013 | No |
| 13 | Brogan Etten | DS/S | Richmond | Right | 5' 6" | 9' 0" | 2013 | No |
| 14 | Brooke Landre | L | Tremper | Right | 5' 3" | 8' 3" | 2013 | No |
| 18 | Katy Crosswhite | MB | Zion Benton | Right | 5' 11" | 8' 10" | 2013 | No |
| 19 | Jennifer Smith | -- | Catholic Central | Right | 5' 4" | 8' 5" | 2013 | No |
| 2 | Lily Pittelkow | -- | Waterford | Right | 5' 7" | 8' 4" | 2013 | No |
| 4 | Alex Hagen | L/S | Tremper | Right | 5' 4" | 8' 6" | 2013 | No |
| 5 | Aimee Richardson | OH | Bradford | Right | 5' 7" | 8' 10" | 2013 | No |
| 8 | Katie Spraks | -- | Westosha Central | Right | 5' 7" | 8' 6" | 2013 | No |





