15-Gold

Coaches
| Name | Position |
|---|---|
| Megan Elfering | Head Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Kilvin | S/Lib | Big Foot | Right | 5' 4" | 8' 4" | 2013 | No |
| 10 | Kasi Sauis | DS | Westosha Central | Right | 5' 1" | 8' 1" | 2013 | No |
| 12 | Tess Steplyk | S | Tremper | Right | 5' 8" | 8' 9" | 2013 | No |
| 13 | Lindsay Maverden | OH | Lakes | Right | 5' 6" | 8' 5" | 2013 | No |
| 14 | Mia Santarelli | OH | St. Joe's | Right | 5' 6" | 8' 2" | 2013 | No |
| 16 | Madelin Butkus | S/RS | Z | Right | 5' 7" | 8' 9" | 2013 | No |
| 27 | Kayla Larsen | OH/S | Bradford | Right | 5' 5" | 8' 5" | 2013 | No |
| 5 | Ashley Zenner | S/Lib | Tremper | Right | 5' 5" | 8' 3" | 2013 | No |
| 6 | Alexandra Kort | S/RS | Delavan | Right | 5' 9" | 8' 8" | 2013 | No |
| 8 | Kaley Ann Armstrong | OH | Zion Benton | Right | 5' 5" | 8' 10" | 2013 | No |





