15-Blue

Coaches
| Name | Position |
|---|---|
| Scott Mowery | Head Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 10 | Sarah Horton | DS/Lib | Westosha Central | Right | 5' 5" | 8' 8" | 2013 | No |
| 12 | Shannon Grant | OH | Lakes | Right | 5' 8" | 9' 1" | 2013 | No |
| 13 | Sydney Racky | RS | Big Foot | Right | 5' 7" | 9' 0" | 2013 | No |
| 14 | Maggie Smith | MB | Catholic Central | Right | 5' 9" | 9' 1" | 2013 | No |
| 18 | Jackie McDonough | S/DS | Westosha Central | Right | 5' 9" | 9' 0" | 2013 | No |
| 2 | Sarah Beggi | DS | Bradford | Right | 5' 0" | 8' 1" | 2013 | No |
| 23 | Meghan Lux | S | Tremper | Right | 5' 5" | 8' 8" | 2013 | No |
| 27 | Alyssa Bridleman | MB | Bradford | Right | 6' 0" | 9' 4" | 2013 | No |
| 7 | Brooke Hartnell | DS/OH | Tremper | Right | 5' 5" | 8' 11" | 2013 | No |
| 8 | Kaitlin Kentalla | Oh | Bradford | Right | 5' 9" | 9' 4" | 2013 | No |





