15-1

Coaches
| Name | Position |
|---|---|
| Jim Neave | Head Coach/Director |
| Matthew Nehls | Assistant Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 11 | Linda Flahive | MB | Westosha Central | Right | 5' 11" | 9' 5" | 2013 | No |
| 12 | Meghan Crane | MB | Zion | Right | 5' 10" | 9' 4" | 2013 | No |
| 13 | Lauren Hickson | S/DS | Westosha Central | Left | 5' 8" | 9' 0" | 2013 | No |
| 18 | Tessa Weber | DS/OH | Tremper | Right | 5' 7" | 9' 0" | 2013 | No |
| 2 | Shawn Hotson | OH | Greendale | Right | 5' 8" | 9' 1" | 2013 | No |
| 21 | Stefanie Romanowski | MB | Bradford | Right | 6' 3" | 9' 4" | 2013 | No |
| 3 | Sam Weber | S | Tremper | Right | 5' 7" | 8' 11" | 2013 | No |
| 30 | Jamie Graham | S/RS | Pewaukee | Right | 5' 8" | 9' 0" | 2013 | No |
| 33 | Myanna Ruiz | OH | Park | Right | 5' 7" | 9' 4" | 2013 | No |
| 4 | Kim Russell | RS | Richmond Burton | Left | 5' 8" | 9' 3" | 2013 | No |





