16-1

Coaches
| Name | Position |
|---|---|
| Kelly Lehman | Head Coach/Director |
| Blair Meeker | Assistant Coach |
Roster
| # | Name | Position | School | Hand | Height | Approach Jump | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|
| 10 | Leah Perri | Lib | Tremper | Right | 5' 5" | 8' 10" | 2012 | No |
| 12 | Megan Mowery | RS/S | Carmel | Left | 5' 7" | 9' 6" | 2012 | No |
| 15 | Alexis Hermes | DS | Westosha Central | Right | 5' 3" | 8' 6" | 2012 | No |
| 16 | Jessica Ploss | MB/OH | Antioch | Right | 6' 1" | 9' 7" | 2012 | No |
| 22 | Carley Gross | OH/MB | Tremper | Right | 5' 11" | 9' 5" | 2012 | No |
| 23 | Meghan Schneider | MB | Big Foot | Right | 5' 11" | 9' 6" | 2012 | No |
| 28 | Brianna Grant | MB/OH | Antioch | Right | 5' 11" | 9' 9" | 2012 | No |
| 33 | Kassidy Jo Wilks | S | Union Grove | Right | 5' 8" | 9' 2" | 2012 | No |
| 4 | Haley Jeffcoat | OH/S | St. Cat's | Right | 5' 9" | 9' 5" | 2012 | No |
| 5 | Nicole Schultz | S/DS | Tremper | Right | 5' 7" | 8' 11" | 2012 | No |





