Recruiting
Click on a player's name to go to their details page
Sort by clicking on the column headings
| First Name | Last Name | # | Position | Team ![]() | Hand | Height | Reach | Block Jump | Approach Jump | School | Graduate | Committed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianne | Fliss | 2 | Setter | 18-1 | Right | 5' 10" | N/A | N/A | 9' 3" | DSHA | 2010 | Yes |
| Chelsea | Neave | 3 | Setter/DS | 18-1 | Right | 5' 8" | N/A | N/A | 9' 1" | Westosha Central | 2010 | Yes |
| Rae Ellen | Brandes | 14 | OH/RS/S | 18-1 | Right | 5' 9" | N/A | N/A | 9' 5" | Faith Christian | 2010 | Yes |
| Amy | Angelos | 8 | MH | 18-1 | Right | 6' 1" | N/A | N/A | 9' 9" | Waukegan | 2010 | Yes |
| Kathleen | O'Connor | 11 | OH | 18-1 | Right | 6' 0" | N/A | N/A | 9' 6" | Waukegan | 2010 | Yes |
| Allison | Glisch | 4 | OH | 18-1 | Right | 5' 11" | N/A | N/A | 9' 7" | Muskego | 2010 | Yes |
| Amanda | Baumeister | 22 | OH, DS | 18-1 | Right | 5' 7" | N/A | N/A | 9' 2" | Burlington | 2010 | Yes |
| Kaitlin | Wilks | 33 | MH/OH/RS | 18-1 | Right | 6' 0" | N/A | N/A | 9' 3" | Union Grove | 2010 | Yes |
| Rebecca | Brandes | 36 | Libero | 18-1 | Right | 5' 8" | N/A | N/A | 9' 1" | Faith Christian | 2010 | Yes |
| Sarah | Angelos | 10 | MH | 18-1 | Right | 6' 1" | N/A | N/A | 9' 9" | Waukegan | 2010 | Yes |
| Megan | Schroeder | 7 | RS | 18-1 | Left | 6' 1" | N/A | N/A | 9' 10" | Racine Case | 2010 | Yes |
| Melissa | Hendrickson | 7 | Libero/DS | 18-Blue | Right | 5' 7" | N/A | N/A | 8' 9" | Racine Case | 2010 | Yes |
| Lauren | Fitzgerald | 22 | MB/RS | 18-Blue | Right | 6' 3" | N/A | N/A | 9' 7" | Zion | 2010 | Yes |
| Karlye | Wehner | 13 | OH | 18-Blue | Right | 5' 8" | N/A | N/A | 9' 3" | Burlington | 2010 | Yes |
| Daniella | Sobic | 14 | MH | 18-Blue | Right | 6' 1" | N/A | N/A | 9' 7" | Franklin | 2010 | No |
| Brittany | Reindl | 3 | Setter | 18-Blue | Right | 5' 8" | N/A | N/A | 9' 0" | Bradford | 2010 | Yes |
| Lauren | Grant | 18 | OH/RS | 18-Blue | Right | 5' 10" | N/A | N/A | 9' 7" | Antioch | 2010 | Yes |
| Kaitlin | Scheckel | 26 | OH/RS | 18-Blue | Right | 5' 9" | N/A | N/A | 9' 2" | Westosha Central | 2010 | Yes |
| Stephanie | Infante | 21 | Lib/DS | 18-Blue | Right | 5' 4" | N/A | N/A | 8' 4" | Round Lake | 2010 | Yes |
| Ciara | Kohlhagen | 29 | MB | 18-Blue | 5' 10" | N/A | N/A | 9' 1" | Union Grove | 2011 | No | |
| Alyssa | Schneider | 10 | MH/OH | 18-Blue | Right | 6' 0" | N/A | N/A | 9' 6" | Oak Creek | 2010 | Yes |
| Elizabeth | Raebel | 8 | Libero/DS | 18-Blue | Right | 5' 8" | N/A | N/A | 9' 0" | Waterford Union | 2010 | Yes |
| Rachel | Morello | 9 | Setter | 18-Blue | right | 5' 10" | N/A | N/A | 9' 3" | Nicolet | 2010 | Yes |
| Lauren | Fitzgerald | 22 | MB/RS | 18-White | R | 6' 3" | N/A | N/A | 9' 8" | Zion Benton | 2010 | No |
| Britt | Granholm | 14 | OH | 18-White | Right | 5' 10" | N/A | N/A | 9' 1" | Badger | 2010 | No |
| Maggie | Slingerland | 8 | MH | 18-White | Right | 6' 1" | N/A | N/A | 9' 2" | Lake Forest | 2010 | No |
| Zoe | Caliendo | 1 | Setter/RS | 18-White | Right | N/A | N/A | N/A | N/A | Grayslake Central | 2011 | No |
| Megan | Riesch | 10 | OH | 18-White | 5' 9" | N/A | N/A | 8' 10" | St, Joe | 2010 | No | |
| Megan | Rieschl | 10 | OH | 18-White | Right | 5' 9" | N/A | N/A | 8' 10" | St, Joe | 2010 | No |
| Nicole | Smith | 3 | RS | 18-White | Right | 5' 8" | N/A | N/A | 8' 10" | Bradford | 2010 | No |
| Kacie | Bidwill | 15 | DS/Lib | 18-White | Right | 5' 5" | N/A | N/A | 8' 7" | Big Foot | 2010 | No |
| Emily | Anderson | 2 | Setter | 18-White | Right | 5' 8" | N/A | N/A | 8' 7" | Grayslake Central | 2011 | No |
| Jessica | Stanton | 24 | MB/RS | 17-1 | Right | 5' 11" | N/A | N/A | 9' 6" | Muskego | 2011 | No |
| Rachel | Thomsen | 15 | S | 17-1 | Right | 5' 4" | N/A | N/A | 9' 0" | Burlington | 2011 | No |
| Lauren | Moshea | 11 | OH/RS | 17-1 | Right | 5' 10" | N/A | N/A | 9' 3" | Oak Creek | 2011 | No |
| Kathleen | Omelina | 23 | MB | 17-1 | Right | 6' 3" | N/A | N/A | 9' 8" | St, Cats | 2011 | Yes |
| Melissa | Morello | 12 | OH | 17-1 | Right | 5' 11" | N/A | N/A | 9' 7" | Nicolet | 2012 | No |
| Torie | Pasiewicz | 5 | S/OH/DS | 17-1 | Right | 5' 7" | N/A | N/A | 8' 10" | Zion Benton | 2011 | No |
| Chelsea | Visk | 82 | MB | 17-1 | Right | 6' 3" | N/A | N/A | 9' 11" | Westosha Central | 2011 | No |
| Kaia | Lenzi | 16 | RS/MB | 17-1 | Right | 6' 0" | N/A | N/A | 9' 5" | Zion Benton | 2011 | No |
| Danielle | Stoppenbach | 6 | Lib/DS | 17-1 | Right | 5' 7" | N/A | N/A | 8' 11" | Catholic Central | 2011 | No |
| Rosie | Aumann | 3 | Setter | 17-1 | Right | 5' 7" | N/A | N/A | 9' 1" | Racine Lutheran | 2012 | No |
| Kathryn | Braunling | 17 | OH/MB | 17-Blue | Right | 5' 10" | N/A | N/A | 9' 7" | Zion | 2011 | No |
| Kaleen | Iwema | 11 | OH/Lib | 17-Blue | Right | 5' 7" | N/A | N/A | 8' 11" | Warren | 2011 | No |
| Nicole | Klosterman | 4 | S/RS | 17-Blue | Right | 5' 6" | N/A | N/A | 9' 0" | Warren | 2011 | No |
| Bridget | Vos | 24 | OH | 17-Blue | Right | 5' 9" | N/A | N/A | 9' 3" | Burlington | 2012 | No |
| Wylie | Gahart | 13 | Libero/DS | 17-Blue | Right | 5' 8" | N/A | N/A | 8' 9" | Westosha Central | 2011 | No |
| Caitlin | Foli | 8 | OH | 17-Blue | Right | 5' 9" | N/A | N/A | 9' 0" | Lake Forest | 2011 | No |
| Jess | Sklba | 2 | S/RS | 17-Blue | Right | 5' 6" | N/A | N/A | 8' 7" | Racine Case | 2011 | No |
| Morgen | Mueller | 20 | MB | 17-Blue | Right | 6' 2" | N/A | N/A | 9' 6" | Bradford | 2011 | No |
| Katherine | Johnson | 12 | MB/OH | 17-Blue | Right | 6' 0" | N/A | N/A | 9' 5" | Racine Prairie | 2011 | No |
| Mallory | Robinson | 7 | OH/DS | 17-Blue | Right | 5' 8" | N/A | N/A | 9' 0" | Tremper | 2011 | No |
| Jaclyn | Levar | 9 | OH/Lib | 17-Blue | Right | 5' 8" | N/A | N/A | 9' 1" | Martin Luther | 2011 | No |
| Stefanie | Cahill | 16 | MH/OH | 17-White | Right | 5' 11" | N/A | N/A | 9' 1" | Grant | 2011 | No |
| Barbara | Peterson | 11 | MB | 17-White | Right | 5' 11" | N/A | N/A | 9' 5" | Grays Lake | 2011 | No |
| Hannah | Mattson | 6 | MB/RS | 17-White | Right | 5' 8" | N/A | N/A | 8' 11" | Lake Forest | 2011 | No |
| Mati | Novak | 15 | Lib | 17-White | Right | 5' 4" | N/A | N/A | 8' 8" | Big Foot | 2011 | No |
| Hannah | Smith | 9 | RS/MB | 17-White | Right | 5' 11" | N/A | N/A | 9' 5" | Grays Lake | 2011 | No |
| Eleia | Yonke | 5 | OH | 17-White | Right | 5' 10" | N/A | N/A | 9' 0" | Carmel | 2011 | No |
| Mackenzie | Schnieder | 28 | OH | 17-White | Right | 5' 10" | N/A | N/A | 8' 11" | Burlington | 2011 | No |
| Megan | Rimkus | 12 | OH/DS | 17-White | Right | 5' 10" | N/A | N/A | 8' 11" | Bradford | 2011 | No |
| Ali | Hicks | 8 | S | 17-White | Right | 5' 6" | N/A | N/A | 8' 6" | Big Foot | 2011 | No |
| Nicole | Dickson | 3 | OH/RS | 17-White | right | 5' 9" | N/A | N/A | 8' 9" | Grant | 2011 | No |
| Meghan | Schneider | 23 | MB | 16-1 | Right | 5' 11" | N/A | N/A | 9' 6" | Big Foot | 2012 | No |
| Alexis | Hermes | 15 | DS | 16-1 | Right | 5' 3" | N/A | N/A | 8' 6" | Westosha Central | 2012 | No |
| Nicole | Schultz | 5 | S/DS | 16-1 | Right | 5' 7" | N/A | N/A | 8' 11" | Tremper | 2012 | No |
| Kassidy Jo | Wilks | 33 | S | 16-1 | Right | 5' 8" | N/A | N/A | 9' 2" | Union Grove | 2012 | No |
| Carley | Gross | 22 | OH/MB | 16-1 | Right | 5' 11" | N/A | N/A | 9' 5" | Tremper | 2012 | No |
| Megan | Mowery | 12 | RS/S | 16-1 | Left | 5' 7" | N/A | N/A | 9' 6" | Carmel | 2012 | No |
| Haley | Jeffcoat | 4 | OH/S | 16-1 | Right | 5' 9" | N/A | N/A | 9' 5" | St. Cat's | 2012 | No |
| Brianna | Grant | 28 | MB/OH | 16-1 | Right | 5' 11" | N/A | N/A | 9' 9" | Antioch | 2012 | No |
| Jessica | Ploss | 16 | MB/OH | 16-1 | Right | 6' 1" | N/A | N/A | 9' 7" | Antioch | 2012 | No |
| Leah | Perri | 10 | Lib | 16-1 | Right | 5' 5" | N/A | N/A | 8' 10" | Tremper | 2012 | No |
| Rachel | Sieracke | 24 | S | 16-Blue | Right | 5' 10" | N/A | N/A | 9' 3" | Lakes | 2012 | No |
| Sydney | Spracklin | 11 | OH | 16-Blue | Right | 5' 9" | N/A | N/A | 9' 1" | St. Joe's | 2012 | No |
| Katie | Diedrich | 6 | DS/RS | 16-Blue | Right | 5' 9" | N/A | N/A | 9' 1" | St. Cats | 2012 | No |
| Emily | Kmiec | 2 | MB | 16-Blue | Right | 5' 7" | N/A | N/A | 9' 2" | Tremper | 2012 | No |
| Jenna | Jehlicka | 19 | OH | 16-Blue | Right | 5' 10" | N/A | N/A | 9' 2" | Westosha Central | 2012 | No |
| Jennifer | Crane | 8 | OH | 16-Blue | Right | 5' 9" | N/A | N/A | 9' 4" | Zion | 2012 | No |
| Alex | Pulera | 4 | OH | 16-Blue | Right | 5' 9" | N/A | N/A | 9' 0" | Tremper | 2012 | No |
| Megan | Fitzgerald | 18 | MB | 16-Blue | Right | 5' 11" | N/A | N/A | 9' 3" | Zion | 2012 | No |
| Aly | Ashburn | 7 | RS | 16-Blue | Left | 5' 9" | N/A | N/A | 9' 0" | Waterford | 2012 | No |
| Morgan | Hendrickson | 3 | S/DS | 16-Blue | Right | 5' 3" | N/A | N/A | 8' 9" | Case | 2012 | No |
| Emily | Berry | 21 | OH | 16-White | Right | 5' 9" | N/A | N/A | 9' 0" | Bradford | 2012 | No |
| Rhyen | Bartz | 12 | DS | 16-White | Right | 5' 6" | N/A | N/A | 8' 8" | Tremper | 2012 | No |
| Ashley | Karsten | 4 | MB | 16-White | right | 5' 10" | N/A | N/A | 8' 11" | Westosha Central | 2012 | No |
| Jasmin | Grumbeck | 33 | OH | 16-White | Right | 5' 8" | N/A | N/A | 8' 9" | Westosha Central | 2012 | No |
| Haley | Horn | 18 | MB | 16-White | Right | 5' 10" | N/A | N/A | 9' 3" | Antioch | 2012 | No |
| Megan | Stein | 11 | OH | 16-White | Right | 6' 0" | N/A | N/A | 9' 3" | Shoreland Lutheran | 2012 | No |
| Catherine | Zimmermann | 1 | DS | 16-White | Right | 5' 4" | N/A | N/A | 8' 10" | Burlington | 2012 | No |
| Lauren | Boresch | 29 | S | 16-White | Left | 5' 6" | N/A | N/A | N/A | Tremper | 2012 | No |
| Amanda | Stieber | 13 | OH/DS | 16-White | Right | 5' 9" | N/A | N/A | 9' 0" | Grays Lake | 2012 | No |
| Nicole | Thompsen | 5 | OH | 16-White | Right | 5' 5" | N/A | N/A | 8' 6" | Tremper | 2012 | No |
| Taylor | Boehm | 33 | OH/DS | 16-Gold | Right | 5' 6" | N/A | N/A | 8' 7" | Lake Community | 2012 | No |
| Shannon | Parmentier | 12 | S/L | 16-Gold | Right | 5' 5" | N/A | N/A | 8' 11" | Tremper | 2012 | No |
| Kelsey | Hodge | 5 | - | 16-Gold | Right | 5' 6" | N/A | N/A | 9' 1" | Zion | 2012 | No |
| Michelle | Lim | 2 | - | 16-Gold | Right | 5' 3" | N/A | N/A | 8' 6" | Case | 2012 | No |
| Hannah | Jennrich | 32 | OH | 16-Gold | Right | 5' 7" | N/A | N/A | 8' 9" | Antioch | 2012 | No |
| Kayla | Huck | 11 | S/DS | 16-Gold | Right | 5' 6" | N/A | N/A | 8' 11" | Grays Lake | 2012 | No |
| Felicia | Hess | 4 | MB/OH | 16-Gold | Right | 5' 8" | N/A | N/A | 8' 9" | Luthern | 2012 | No |
| Emily | Hribal | 15 | MB | 16-Gold | Right | 5' 9" | N/A | N/A | 9' 1" | Tremper | 2012 | No |
| Hope | Quagliano | 10 | - | 16-Gold | Right | 5' 3" | N/A | N/A | 8' 7" | Westosha Central | 2012 | No |
| Brenna | Palecek | 3 | Lib | 16-Gold | Right | 5' 5" | N/A | N/A | 8' 5" | Wilmot | 2012 | No |
| Jamie | Graham | 30 | S/RS | 15-1 | Right | 5' 8" | N/A | N/A | 9' 0" | Pewaukee | 2013 | No |
| Lauren | Hickson | 13 | S/DS | 15-1 | Left | 5' 8" | N/A | N/A | 9' 0" | Westosha Central | 2013 | No |
| Kim | Russell | 4 | RS | 15-1 | Left | 5' 8" | N/A | N/A | 9' 3" | Richmond Burton | 2013 | No |
| Stefanie | Romanowski | 21 | MB | 15-1 | Right | 6' 3" | N/A | N/A | 9' 4" | Bradford | 2013 | No |
| Meghan | Crane | 12 | MB | 15-1 | Right | 5' 10" | N/A | N/A | 9' 4" | Zion | 2013 | No |
| Sam | Weber | 3 | S | 15-1 | Right | 5' 7" | N/A | N/A | 8' 11" | Tremper | 2013 | No |
| Myanna | Ruiz | 33 | OH | 15-1 | Right | 5' 7" | N/A | N/A | 9' 4" | Park | 2013 | No |
| Tessa | Weber | 18 | DS/OH | 15-1 | Right | 5' 7" | N/A | N/A | 9' 0" | Tremper | 2013 | No |
| Linda | Flahive | 11 | MB | 15-1 | Right | 5' 11" | N/A | N/A | 9' 5" | Westosha Central | 2013 | No |
| Shawn | Hotson | 2 | OH | 15-1 | Right | 5' 8" | N/A | N/A | 9' 1" | Greendale | 2013 | No |
| Brooke | Hartnell | 7 | DS/OH | 15-Blue | Right | 5' 5" | N/A | N/A | 8' 11" | Tremper | 2013 | No |
| Alyssa | Bridleman | 27 | MB | 15-Blue | Right | 6' 0" | N/A | N/A | 9' 4" | Bradford | 2013 | No |
| Maggie | Smith | 14 | MB | 15-Blue | Right | 5' 9" | N/A | N/A | 9' 1" | Catholic Central | 2013 | No |
| Sarah | Horton | 10 | DS/Lib | 15-Blue | Right | 5' 5" | N/A | N/A | 8' 8" | Westosha Central | 2013 | No |
| Sarah | Beggi | 2 | DS | 15-Blue | Right | 5' 0" | N/A | N/A | 8' 1" | Bradford | 2013 | No |
| Meghan | Lux | 23 | S | 15-Blue | Right | 5' 5" | N/A | N/A | 8' 8" | Tremper | 2013 | No |
| Sydney | Racky | 13 | RS | 15-Blue | Right | 5' 7" | N/A | N/A | 9' 0" | Big Foot | 2013 | No |
| Kaitlin | Kentalla | 8 | Oh | 15-Blue | Right | 5' 9" | N/A | N/A | 9' 4" | Bradford | 2013 | No |
| Jackie | McDonough | 18 | S/DS | 15-Blue | Right | 5' 9" | N/A | N/A | 9' 0" | Westosha Central | 2013 | No |
| Shannon | Grant | 12 | OH | 15-Blue | Right | 5' 8" | N/A | N/A | 9' 1" | Lakes | 2013 | No |
| Madeline | Bond | 22 | OH | 15-White | Right | 5' 8" | N/A | N/A | 9' 0" | Christian Life | 2013 | No |
| Marissa | Woodward | 13 | DS/Lib | 15-White | Right | 5' 5" | N/A | N/A | 9' 0" | Richmond Burton | 2013 | No |
| Karlie | Zahn | 5 | MB | 15-White | Right | 5' 10" | N/A | N/A | 9' 0" | Bradford | 2013 | No |
| Kelly | Gould | 20 | RS | 15-White | Left | 5' 8" | N/A | N/A | 8' 11" | Catholic Central | 2013 | No |
| Kim | Olson | 9 | RS/MB | 15-White | Right | 5' 11" | N/A | N/A | 9' 1" | Lakes | 2013 | No |
| Kara | Russell | 4 | S/OH | 15-White | Right | 5' 7" | N/A | N/A | 8' 11" | Richmond Burton | 2013 | No |
| Lauren | Sklba | 40 | DS | 15-White | Right | 5' 8" | N/A | N/A | 8' 7" | Tremper | 2013 | No |
| Alyssa | Harold | 14 | MB | 15-White | Right | 5' 10" | N/A | N/A | 8' 10" | Tremper | 2013 | No |
| Morgan | Tully | 8 | S | 15-White | Right | 5' 8" | N/A | N/A | 8' 9" | BHS | 2013 | No |
| Allison | Dikanovic | 2 | RS | 15-White | Left | 5' 8" | N/A | N/A | 8' 11" | Racine Horlick | 2013 | No |
| Madelin | Butkus | 16 | S/RS | 15-Gold | Right | 5' 7" | N/A | N/A | 8' 9" | Z | 2013 | No |
| Tess | Steplyk | 12 | S | 15-Gold | Right | 5' 8" | N/A | N/A | 8' 9" | Tremper | 2013 | No |
| Alexandra | Kort | 6 | S/RS | 15-Gold | Right | 5' 9" | N/A | N/A | 8' 8" | Delavan | 2013 | No |
| Mia | Santarelli | 14 | OH | 15-Gold | Right | 5' 6" | N/A | N/A | 8' 2" | St. Joe's | 2013 | No |
| Kasi | Sauis | 10 | DS | 15-Gold | Right | 5' 1" | N/A | N/A | 8' 1" | Westosha Central | 2013 | No |
| Ashley | Zenner | 5 | S/Lib | 15-Gold | Right | 5' 5" | N/A | N/A | 8' 3" | Tremper | 2013 | No |
| Kayla | Larsen | 27 | OH/S | 15-Gold | Right | 5' 5" | N/A | N/A | 8' 5" | Bradford | 2013 | No |
| Lindsay | Maverden | 13 | OH | 15-Gold | Right | 5' 6" | N/A | N/A | 8' 5" | Lakes | 2013 | No |
| Kaley Ann | Armstrong | 8 | OH | 15-Gold | Right | 5' 5" | N/A | N/A | 8' 10" | Zion Benton | 2013 | No |
| Maggie | Kilvin | 1 | S/Lib | 15-Gold | Right | 5' 4" | N/A | N/A | 8' 4" | Big Foot | 2013 | No |
| Lily | Pittelkow | 2 | -- | 15-Navy | Right | 5' 7" | N/A | N/A | 8' 4" | Waterford | 2013 | No |
| Jennifer | Smith | 19 | -- | 15-Navy | Right | 5' 4" | N/A | N/A | 8' 5" | Catholic Central | 2013 | No |
| Brogan | Etten | 13 | DS/S | 15-Navy | Right | 5' 6" | N/A | N/A | 9' 0" | Richmond | 2013 | No |
| Aimee | Richardson | 5 | OH | 15-Navy | Right | 5' 7" | N/A | N/A | 8' 10" | Bradford | 2013 | No |
| Genna | Baumann | 1 | OH/RS | 15-Navy | Right | 5' 5" | N/A | N/A | N/A | Case | 2013 | No |
| Katy | Crosswhite | 18 | MB | 15-Navy | Right | 5' 11" | N/A | N/A | 8' 10" | Zion Benton | 2013 | No |
| Ashley | Parkkonen | 10 | S | 15-Navy | Right | 5' 6" | N/A | N/A | 8' 9" | Zion Benton | 2013 | No |
| Alex | Hagen | 4 | L/S | 15-Navy | Right | 5' 4" | N/A | N/A | 8' 6" | Tremper | 2013 | No |
| Brooke | Landre | 14 | L | 15-Navy | Right | 5' 3" | N/A | N/A | 8' 3" | Tremper | 2013 | No |
| Katie | Spraks | 8 | -- | 15-Navy | Right | 5' 7" | N/A | N/A | 8' 6" | Westosha Central | 2013 | No |






